Open Access

Table 4

Changes of natural frequency with d (rad/s).

d/µm 30 40 50 80 100 150
Order one ωe 4191.8 5589 6986.3 11178 13972.5 20958.8
ω3 954.1 1863 4206.9 9182.3 12418.9 20157.8
ωe ω3 3237.7 3726 2279.4 1995.7 1553.6 801
Order two ωe 20958.8 27945 34931.3 55890.1 69862.6 104793.9
ω3 16370.1 25477.4 33379.2 55291.8 69480.5 104624.3
ωe ω3 4588.7 2467.6 1552.1 598.3 382.1 169.6
Order three ωe 48903.8 65205.1 81506.3 130410.1 163012.7 244519
ω3 47146.6 64197.5 80857.2 130155.2 162849.4 244446.4
ωe ω3 1757.2 1007.6 649.1 254.9 163.3 72.6
Order four ωe 88026.8 117369.1 146711.4 234738.2 293422.8 440134.2
ω3 87014.4 116800.9 146348 234596.4 293332 440093.9
ωe ω3 1012.4 568.2 363.4 141.8 90.8 40.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.