Open Access
Table 4
Effective strain of the dangerous cross-section segments on the seal ring in the inner cavity of the tip.
Segment no. | ϵ1 | ϵ2 | ϵ3 | ϵf2 |
---|---|---|---|---|
59330 | 0.2273 | –0.0295 | –0.2375 | 0.2273 |
59029 | 0.2470 | –0.0340 | –0.2542 | 0.2470 |
59335 | 0.2610 | –0.0315 | –0.2660 | 0.2610 |
59647 | 0.2324 | –0.0335 | –0.2433 | 0.2324 |
59648 | 0.2195 | –0.0357 | –0.2659 | 0.2195 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.