Open Access
Table 4
REPs of analytical estimated explosive mass in comparison with the experimental results.
Trial no | Samples code | Explosive weight (gr) |
REP for analytical to experimental (%) | |
---|---|---|---|---|
Analytical | Experimental | |||
1 | Cu-L-S-W-1 | 2.60 | 3.15 | 21.15 |
2 | Cu-M-S-W-2 | 4.35 | 5.40 | 24.14 |
3 | Cu-H-S-W-3 | 6.73 | 8.40 | 24.81 |
4 | Cu-L-B-O-1 | 5.23 | 6.50 | 24.28 |
5 | Cu-M-B-O-2 | 8.67 | 10.75 | 23.99 |
6 | Cu-H-B-O-3 | 13.36 | 16.50 | 23.50 |
7 | St-L-S-W-2 | 3.60 | 4.55 | 26.39 |
8 | St-M-S-W-3 | 5.93 | 7.50 | 26.48 |
9 | St-H-S-W-1 | 5.59 | 7.00 | 25.22 |
10 | St-L-B-O-2 | 7.19 | 9.20 | 27.96 |
11 | St-M-B-O-3 | 11.77 | 15.15 | 28.72 |
12 | St-H-B-O-1 | 11.22 | 14.50 | 29.23 |
13 | Al-L-S-W-3 | 0.67 | 0.85 | 25.86 |
14 | Al-M-S-W-1 | 0.67 | 0.90 | 21.50 |
15 | Al-H-S-W-2 | 1.06 | 1.35 | 27.36 |
16 | Al-L-B-O-3 | 1.33 | 1.60 | 20.30 |
17 | Al-M-B-O-1 | 1.35 | 1.65 | 22.22 |
18 | Al-H-B-O-2 | 2.10 | 2.50 | 19.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.