Open Access
Table 6
Verification tests for MVMEs of Rr: Analytical and experimental results of explosive mass.
Trial no | Material | t0 (mm) | D0 (mm) | θ (degree) | Sd (mm) | Rr (MVME) | Explosive mass (gr) |
|
---|---|---|---|---|---|---|---|---|
Analytical | Experimental | |||||||
1 | Cu-ETP | 0.8 | 100 | 60 | 170 | 5.29 | 7.62 | 8.00 |
2 | Cu-ETP | 1 | 100 | 60 | 130 | 7.65 | 8.20 | |
3 | Cu-ETP | 1.2 | 100 | 60 | 150 | 11.98 | 11.65 | |
4 | Cu-ETP | 0.8 | 110 | 45 | 150 | 12.92 | 13.70 | |
5 | Cu-ETP | 1 | 110 | 45 | 170 | 21.17 | 22.00 | |
6 | Cu-ETP | 1.2 | 110 | 45 | 130 | 20.19 | 21.20 | |
7 | AISI 1006 | 0.8 | 100 | 60 | 130 | 5.49 | 6.50 | 7.00 |
8 | AISI 1006 | 1 | 100 | 60 | 150 | 10.87 | 10.45 | |
9 | AISI 1006 | 1.2 | 100 | 60 | 170 | 16.82 | 17.70 | |
10 | AISI 1006 | 0.8 | 110 | 45 | 170 | 18.05 | 18.60 | |
11 | AISI 1006 | 1 | 110 | 45 | 130 | 18.31 | 19.60 | |
12 | AISI 1006 | 1.2 | 110 | 45 | 150 | 28.56 | 29.15 | |
13 | 6061-O Al | 0.8 | 100 | 60 | 170 | 4.47 | 1.23 | 1.15 |
14 | 6061-O Al | 1 | 100 | 60 | 150 | 1.47 | 1.40 | |
15 | 6061-O Al | 1.2 | 100 | 60 | 130 | 1.63 | 1.75 | |
16 | 6061-O Al | 0.8 | 110 | 45 | 170 | 2.45 | 2.65 | |
17 | 6061-O Al | 1 | 110 | 45 | 150 | 2.94 | 3.00 | |
18 | 6061-O Al | 1.2 | 110 | 45 | 130 | 3.27 | 3.15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.