Open Access
Table 15
Von Mises stress at characteristic nodes of turbine disc for different k values.
k | Maximum von Mises stress (MPa) | Von Mises stress at minimum thickness of turbine disc (MPa) | Von Mises stress at maximum radius (MPa) |
---|---|---|---|
1.0 | 914.316 | 372.098 | 342.250 |
0.8 | 914.934 | 365.108 | 329.117 |
0.6 | 915.518 | 353.963 | 316.134 |
0.4 | 916.070 | 335.213 | 303.304 |
0.2 | 916.587 | 323.909 | 290.630 |
0.1 | 916.832 | 318.256 | 284.353 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.