Open Access
Table 2
Main parameters of the FB.
Parameter | Value |
---|---|
Outer diameter of outer ring Do | 49.08 mm |
Ditch bottom diameter of outer ring do | 47.28 mm |
Radius of groove curvity of outer ring ro | 2.60 mm |
Inner diameter of outer ring D1 | 46.82 mm |
Width of outer ring Bo | 7.2 mm |
Inner diameter of inner ring Di | 35.58 mm |
Ditch bottom diameter of inner ring di | 37.74 mm |
Radius of groove curvity of inner ring ri | 2.48 mm |
Outer diameter of inner ring D2 | 38.21 mm |
Width of inner ring Bi | 8.1 mm |
Diameter of ball Dw | 4.77 mm |
Number of balls N | 5–25 |
Inertial moment of outer ring section I | 0.7875 mm4 |
Neutral layer radius of outer ring R | 23.995 mm |
Maximal pre-deformation w0 (positive on the major axis and negative on the minor axis) | 0.3 mm |
Elastic modulus E | 207 Gpa |
Poisson's ratio µ | 0.3 |
Radial clearance Pd | 0 mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.