Open Access
Table 2
Experimental data.
Pressure of vacuum cover Pa | Flow regulating value reading m3/h | Interstage pressure of SCSVP Pa | Capacity of suction Pa.m3/s | ||||
---|---|---|---|---|---|---|---|
1→2 | 2→3 | 3→4 | 4→5 | 5→outlet | |||
861 | 0.70 | 861 | 2414 | 3602 | 19049 | 111316 | 19.80 |
508 | 0.34 | 508 | 2023 | 3365 | 17959 | 111100 | 9.65 |
293 | 0.18 | 293 | 1907 | 3317 | 17477 | 111316 | 5.07 |
178 | 0.05 | 178 | 1840 | 3200 | 17263 | 111316 | 1.41 |
96 | 0.015 | 96 | 1800 | 3371 | 17854 | 111533 | 0.41 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.