Open Access
Table 5
Parameters of tests carried out on the “Cube”.
≪ Cube » | ||
---|---|---|
Valve dynamics characteristic for full engine load at 1200 rpm and 1450 N.m | Signal frequency (Hz) | 5 |
Total signal time (ms) | 200 | |
Pressure application time (ms) | 13 | |
Valve lift time (ms) | 25 + 100 (imposed by the cube) | |
Valve lift amplitude (mm) | 9.5 | |
Valve rest time on seat (ms) | 60 | |
Contact load at full engine load for 1200 rpm and 1450 N.m | Force equivalent to 18 MPa for a valve (kN) | 18750 |
Air column stiffness (kN/mm) | 4 | |
Impact speed (mm/s) | 650 | |
Associated kinetic energy (J) | 1.48 | |
Return spring force upon impact (N) | 2295–7500 | |
Stiffness of the return spring (N/mm) | 4000 | |
Contact temperature (°C) | 250–350 | |
Flow at the origin of the environment at full load for 1200 rpm and 1450 N.m | Gas flow at the intake (m3/h by valve) | 21.3 |
Recirculating exhaust gas flow (m3/h by valve) | 21.3 | |
Burned diesel recirculating on intake (l/h by valve) | 1 | |
Burnt oil recirculating on intake (g/h by valve) | 1.7 | |
Stiffness of the mechanism | Note: the stiffness of all components must be considered in the test bench (valve, seat, spring, cylinder head gasket, cylinder head, engine block, cylinder head screw) | Yes |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.