Open Access
Table 2
Relationships between goggle size and head-feature points.
Dimension parameter | Dimension | Explanation | Relationship with head-feature points (Fig. 2) |
---|---|---|---|
a1 | Width of the lens | Width of the lens should correspond to the width of the red line in Fig. 4 | 5,6,8,9 |
a2 | Width of the bridge | Width of the lens and the black vertical line in Fig. 4 | 4,5,6 |
a3 | Angle of the bridge of the nose | determine where the frame meets the bridge of the nose | 4,5 |
a4 | Height of the lens | Height of the goggles should correspond to the height of the red line in Fig. 4 | 3,4,5,7,10 |
a5 | Width of the frame | Width of the frame | - |
a6 | Relative thickness of the frame | Vertical distance between the bridge and the edge of the frame | 4,7 |
a7 | Angle of the arm | Angle between the leg and the vertical black line in Fig. 4 | 4,7,8 |
a8 | Curve of the lens frame | Curve of the frame is the curve where the goggles are in contact with the human head | 3,4,6,7,8,9,10 |
a9 | Thickness of the goggle frame | Thickness of the goggle frame | - |
a10 | Position of the goggles | Position of the lens in the frame | 5,7,8,10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.