Open Access
Table 1
Gate evaluation system.
①Target layer | ②Criterion layer | ③Index layer: xi |
---|---|---|
Comprehensive evaluation of gate | Safety | x 1: Primary component σ/[σ] |
x 2: Overload H 实/H 设 | ||
x 3: Ice thickness (cm) | ||
x 4: Arm stability σ/[σ] | ||
x 5: Deflection of main beam Δl/l | ||
Applicability | x 6: Vibration strength | |
x 7: Gas corrosion | ||
x 8: Quality of parts | ||
x 9: Sealing performance | ||
Durability | x 10:Operating years | |
x 11:Rusting condition | ||
x 12:Maintenance |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.