Open Access

Table 3

Orthogonal test results of ultrasonic rolling extrusion.

Number n/(r/min) v/(mm/min) A/µm F/N Ra/µm RS/MPa NH/%
1 130 15 5 200 0.665 –901 1.083
2 130 25 10 280 0.524 –983 1.105
3 130 30 15 350 0.456 –1031 1.123
4 130 40 20 480 0.382 –1113 1.138
5 130 55 25 600 0.333 –1153 1.142
6 250 15 10 350 0.536 –1028 1.117
7 250 25 15 480 0.435 –1092 1.132
8 250 30 20 600 0.382 –1160 1.153
9 250 40 25 200 0.559 –940 1.135
10 250 55 5 280 0.539 –939 1.093
11 340 15 15 600 0.432 –1151 1.143
12 340 25 20 200 0.614 –937 1.137
13 340 30 25 280 0.519 –1012 1.142
14 340 40 5 350 0.524 –971 1.096
15 340 55 10 480 0.424 –1064 1.123
16 490 15 20 280 0.586 –997 1.142
17 490 25 25 350 0.500 –1053 1.151
18 490 30 5 480 0.493 –1038 1.103
19 490 40 10 600 0.415 –1116 1.126
20 490 55 15 200 0.597 –907 1.122
21 630 15 25 480 0.477 –1121 1.155
22 630 25 5 600 0.471 –1082 1.107
23 630 30 10 200 0.671 –898 1.103
24 630 40 15 280 0.553 –979 1.122
25 630 55 20 350 0.479 –1019 1.134

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.