Open Access

Table 3

Relative parameters of vibration in each frequency band throughout the year.

Vibration frequency (Hz) Vibration probability Vibration time (h) Number of vibrations (×107)
15–19 0.0232 203.47 1.0988
20–24 0.029 254.07 1.8293
25–29 0.0337 295.34 2.6581
30–34 0.0372 325.79 3.5186
35–39 0.0394 344.71 4.3433
40–44 0.0402 352.14 5.0708
45–49 0.0398 348.83 5.6508
50–54 0.0384 336.03 6.0486
55–59 0.0360 315.50 6.2469
60–64 0.0330 289.15 6.2458
65–69 0.0296 259.00 6.0606

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.