Open Access

Table 2

Comparison of meshed section surface area in function of the order of the elements and the number of nodes along the circumference, with associated error with geometric perfect circular cross section area with radius R = 5 mm: A = 78.53982 mm2.

Density n An1 Error of An1 An2 Error of An2
4 50.00000 36.34% 77.61424 1.18%
8 70.71068 9.97% 78.47869 7.78E-2%
12 75.00000 4.51% 78.52762 1.55E-2%
16 76.53669 2.55% 78.53594 4.93E-3%
24 77.64571 1.14% 78.53905 9.77E-4%
36 78.14168 5.07E-1% 78.53966 1.93E-4%
50 78.33327 2.63E-1% 78.53978 5.19E-5%
75 78.44798 1.17E-1% 78.53981 1.03E-5%
100 78.48815 6.58E-2% 78.53981 3.25E-6%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.