Table 2
The main period and its corresponding parameters.
| Name | The variance | Wavelet decomposition | The vibration | |||
|---|---|---|---|---|---|---|
| Amplitude | Ratio | Scale | Numerical relationship | Frequency/Hz | Numerical relationship | |
| The fifth main period | 3.7 × 10⁻3 | 1 | 6 | 20 | 264.9131 | 23 |
| The fourth main period | 4.5 × 10⁻3 | 1.69 | 11 | 21 | 130.0127 | 22 |
| The third main period | 5.0 × 10⁻3 | 1.71 | 20 | 21.7 | 78.2031 | 21.3 |
| The second main period | 5.1 × 10⁻3 | 1.91 | 27 | 22 | 56.6973 | 21 |
| The first main period | 8.6 × 10⁻3 | 2.32 | 43 | 23 | 32.26 | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
