Open Access
Table 2
Processing parameters for DED used in this study.
Experiment | Laser power (W) | Powder feed rate (g/min) | Scanning speed (mm/min) | Coaxial gas (g/min) |
---|---|---|---|---|
Case 1 | 500 | 3.5 | 850 | Fixed 7.0 |
600 | ||||
700 | ||||
800 | ||||
900 | ||||
1000 | ||||
1100 | ||||
1200 | ||||
Case 2 | 900 | 3.5 | 650 | |
750 | ||||
850 | ||||
950 | ||||
1050 | ||||
Case 3 | 900 | 3.5 | 850 | |
4.5 | ||||
5.5 | ||||
6.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.