Open Access

Table 6

Volumes of experimental and empirical formulation.

Experiment Variable Experimental volume Empirical formulation volume
Case 1 500 0.696 0.691
600 1.201 1.056
700 1.152 1.247
800 1.316 1.252
900 1.734 1.701
1000 1.873 1.879
1100 2.047 1.942
1200 2.207 2.183
Case 2 650 3.913 4.064
750 2.942 2.764
950 1.78 1.857
1050 1.355 1.363
Case 3 3.5 1.885 1.674
4.5 2.545 2.548
5.5 3.536 2.818
6.5 3.66 3.559

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.