Open Access

Table 18

Bottom events FPS vs. FFR calculation results.

Base event Number of fuzzy aggregates (math.) FPS FFR
x7 (0.141, 0.209, 0.234, 0.302) 0.2215 0.000317
x8 (0.115, 0.183, 0.191, 0.259) 0.1870 0.000176
x10 (0.117, 0.185, 0.192, 0.260) 0.1885 0.000181
x29 (0.295, 0.363, 0.359, 0.457) 0.3711 0.001806
x34 (0.148, 0.216, 0.234, 0.302) 0.2250 0.000335
x35 (0.319, 0.387, 0.419, 0.480) 0.4009 0.002340

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.