Open Access

Table 19

Bottom event failure rate.

Serial number Probability of occurrence (× 10- 6) Serial number Probability of occurrence (× 10- 6) Serial number Probability of occurrence (× 10- 6) Serial number Probability of occurrence (× 10- 6)
x1 2.621 x16 2.001 x31 7.320 x46 10.796
x2 3.110 x17 4.168 x32 4.414 x47 14.968
x3 11.341 x18 11.301 x33 6.371 x48 10.276
x4 18.692 x19 4.223 x34 8.002 x49 3.206
x5 6.590 x20 6.176 x35 6.117 x50 14.219
x6 17.498 x21 5.911 x36 7.300 x51 13.330
x7 7.411 x22 9.020 x37 14.396 x52 6.438
x8 8.002 x23 10.302 x38 11.038 x53 9.427
x9 9.330 x24 8.741 x39 6.941 x54 7.296
x10 16.920 x25 3.096 x40 6.414 x55 3.001
x11 14.303 x26 2.903 x41 4.201 x56 17.639
x12 6.441 x27 6.241 x42 5.718 x57 2.001
x13 8.013 x28 5.319 x43 10.309 x58 8.977
x14 17.300 x29 11.247 x44 1.230    
x15 5.410 x30 5.910 x45 4.991    

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.