Open Access
Table 2
SCADA operation data format.
Timing | Air velocity | Generator speed | Impeller speed | Angle of drift | Gearbox bearing temperature | Environmental temperature | … | Active power |
---|---|---|---|---|---|---|---|---|
2023/12/3 0:00:00 | 8.27 | 185.22 | 1.584 | -0.064 | 63.2 | 2.5 | … | 2072256 |
2023/12/3 0:10:00 | 7.17 | 186.41 | 1.56 | -0.198 | 63.1 | 2.4 | … | 1658156 |
2023/12/3 0:20:00 | 8.01 | 186.41 | 1.57 | 0.155 | 63.5 | 2.5 | … | 2056235 |
2023/12/3 0:30:00 | 9.85 | 183.62 | 1.57 | -0.158 | 58.9 | 2.2 | … | 2058373 |
… | … | … | … | … | … | … | … | … |
2023/12/4 0:00:00 | 10.21 | 175.57 | 1.59 | 0.375 | 60.1 | 1.9 | … | 2072635 |
2023/12/4 0:10:00 | 9.91 | 178.44 | 1.58 | -0.198 | 56.8 | 1.6 | … | 2033129 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.