Open Access

Table 20

Ambiguous possibility of intermediate events.

Intermediate event Fuzzy likelihood (×10- 6) Intermediate event Fuzzy likelihood (×10- 6)


  0.5 1   0.5 1
y2 2.018 6.578 y16 5.502 2.432
y3 -- 0 y17 1.902 7.942
y4 -- 0 y18 6.884 15.645
y5 -- 0 y19 3.080 8.329
y6 3.140 8.994 y20 2.576 7.441
y7 1.332 6.803 y21 2.062 9.420
y8 0.998 5.352 y22 3.141 9.600
y9 1.217 2.091 y23 0.891 6.020
y10 4.005 7.441 y24 -- 0
y11 8.454 16.020 y25 -- 0
y12 1.714 6.784 y26 -- 0
y13 5.557 2.975 y27 2.442 5.401
y14 -- 0 y28 3.901 9.220
y15 -- 0      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.