Open Access
Table 4
Fault tree event names for gearbox systems.
Serial number | Event name |
---|---|
x1 | Coupling Failure |
x2 | Case Cracks |
x3 | Oil seal leakage |
x4 | Loose fasteners |
x5 | Gear pitting |
x6 | gear wear |
x7 | Teeth gluing |
x8 | Tooth contact fatigue |
x9 | Snapped gears |
x10 | Bearing wear |
x11 | Bearing sustained high temperatures |
x12 | Bearing fracture |
x13 | external contamination |
x14 | Bearing corrosion |
x15 | shaft bending |
x16 | shaft fracture |
x17 | shaft misalignment |
x18 | shaft wear |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.