Open Access
Table 5
Fault tree event names for lubrication subsystem.
Serial number | Event name |
---|---|
x19 | Damaged lubrication tank |
x20 | Lube oil pump failure |
x21 | Pipeline damage |
x22 | fuel injector failure |
x23 | Primary filter failure |
x24 | Secondary filter failure |
x25 | microprocessor failure |
x26 | Actuator failure |
x27 | malfunction of communications |
x28 | Performance degradation |
x29 | sudden discontinuity |
x30 | Cooling pump failure |
x31 | Radiator failure |
x32 | Damaged cooling tube |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.