Open Access
Table 6
Fault tree event names for cooling subsystems.
Serial number | Event Name |
---|---|
x33 | Cooling pump failure |
x34 | Cooling fan failure |
x35 | Cooling radiator failure |
x36 | clogged pipe |
x37 | Temperature sensor failure |
x38 | power supply failure |
x39 | software failure |
x40 | malfunction of communications |
x41 | Valve wear |
x42 | Damaged electric motor |
x43 | Thermostat failure |
x44 | Failed coolant quality |
x45 | Insufficient coolant |
x46 | Damaged gasket |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.