Open Access
Table 7
Fault tree event names for monitoring and protection subsystems.
Serial number | Event name | Serial number | Event name |
---|---|---|---|
x47 | Acceleration sensor failure | x53 | Oil Sampler Malfunction |
x48 | Data collector failure | x54 | Oil analysis equipment failure |
x49 | Vibration Analysis Software Failure | x55 | Oil monitoring software malfunction |
x50 | Temperature transmitter failure | x56 | Torque Sensor Failure |
x51 | Data collector failure | x57 | Load calculation unit failure |
x52 | Failure of temperature monitoring device | x58 | Electronic controller failure |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.