Open Access

Table 4

The detailed parameter values of selected optimal shapes.

Optimal shapes Optimal parameters

r1 r2 r3 r4 r5 r6 r7 r8 r9 r10
a-1 (k2n6-3) 0.2261 0.3503 0.3404 0.2906 0.1785 0.0798 0.1358 0.3491 0.3442 0.3444
a-2 (k5n3-8) 0.2148 0.3279 0.3271 0.3485 0.1754 0.1392 0.1645 0.3139 0.3095 0.3077
a-3 (k5n3-18) 0.2223 0.3351 0.3468 0.3504 0.3166 0.1614 0.3185 0.3450 0.3368 0.3376
a-4 (k5n3-27) 0.2337 0.3455 0.3552 0.3568 0.3561 0.3570 0.3564 0.3537 0.3528 0.3538

Optimal shapes Optimal parameters

rc ry

c-1 (circular-1) 0.1785 0.6395
c-2 (circular-6) 0.2203 0.5254
c-3 (circular-16) 0.2828 0.5254
c-4 (circular-26) 0.3354 0.5146

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.