Open Access
Table 1
Effects of the grid size on the mean Nusselt number. Comparison between present work and that of Chen and Cheng [45].
Gr | Grid | Nu | Deviation (%) | |
---|---|---|---|---|
Present | [45] | |||
104 | 41 × 41 | 9.467 | – | – |
81 × 81 | 10.665 | – | – | |
121 × 121 | 11.034 | – | – | |
161 × 161 | 11.056 | 11.132 | 0.683 | |
181 × 181 | 11.059 | 11.132 | 0.653 | |
201 × 201 | 11.620 | 11.132 | 0.629 | |
5 × 104 | 161 × 161 | 13.943 | 13.914 | 0.208 |
105 | 15.493 | 15.582 | 0.371 | |
2 × 105 | 17.587 | 17.704 | 1.463 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.