Open Access
Table 1
Electric vehicle parameters.
Parameters | Description | Value | Unit |
---|---|---|---|
M | Vehicle mass | 1540 | kg |
ρ | Air density | 1.2 | kg·m−3 |
Afront | Vehicle frontal area | 1.8 | m2 |
Cro | Rolling coefficient | 0.2 | – |
Cd | Aerodynamic drag coefficient | 0.013 | – |
α | Grade angle | 0 | rad |
g | Gravitational acceleration constant | 9.81 | m·s−2 |
rw | Wheel radius | 0.28 | m |
Rg | Gearbox ratio | 1 ≤ Rg ≤ 12 | – |
Emf | Constant of the electromotive force | 0.1 ≤ Emf ≤ 2 | N·m·A−1 |
nu | Inverter efficiency | 0.98 | – |
Ns | Number of series connected | 1 ≤ Ns ≤ 100 | – |
Np | Number of parallel strings | 1 ≤ Np ≤ 10 | – |
SoCinit | Initial state of charge | 0.8 | – |
V | Speed vehicle | Variable | km/h |
SoC | State-of-charge | Variable | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.