Open Access
Table 2
Effect of the grid size on for case 1A and case 4 of Figure 1. The cavity filled with the Cu–water nanofluid (ϕ = 0.05) .
63 × 63 | 83 × 83 | 103 × 103 | 123 × 123 | |
---|---|---|---|---|
Ra | Natural convection (case 1A) R = 0.1 | |||
104 | 6.511 | 6.789 | 6.821 | 6.823 |
106 | 18.247 | 18.412 | 18.439 | 18.441 |
Ri (Gr = 102) | Mixed convection (case 4) R = 0.15 | |||
0.1 | 11.669 | 11.750 | 11.794 | 11.802 |
103 | 9.014 | 9.148 | 9.213 | 9.217 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.