Open Access
Table 3
Comparison of between the present results and those reported in the literature for a DHC at different Rayleigh numbers.
Ra | 103 | 104 | 105 | 106 |
---|---|---|---|---|
de Vahl Davis [32] | 1.118 | 2.243 | 4.519 | 8.799 |
Relative error (%) | 0.17 | 0.13 | 0.75 | 0.54 |
Barakos and Mitsoulis [33] | 1.114 | 2.245 | 4.510 | 8.806 |
Relative error (%) | 0.17 | 0.22 | 0.55 | 0.62 |
Dixit and Babu [3] | 1.118 | 2.256 | 4.519 | 8.817 |
Relative error (%) | 0.17 | 0.71 | 0.75 | 0.75 |
Present study | 1.116 | 2.240 | 4.485 | 8.751 |
Grid size | 832 | 832 | 832 | 1032 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.