Open Access
Table 1
Comparison of the optimization results using ES algorithm and other methods used by reference [29].
L1 | R | d | P% | q | α | ||
---|---|---|---|---|---|---|---|
Evolutionary Strategy | 0.090264 | 5793.038 | 0.015 | 3.6164 | 0.01 | 0.999999 | |
Exterior penalty function method [29] | 0.036 | 17459 | 0.0019 | 4.6 | 0.01 | 0.999857 | |
Interior penalty function method [29] | 0.050 | 7000 | 0.015 | 15 | 0.01 | 0.870331 | |
Feasible direction method [29] | 0.038 | 7563 | 0.015 | 14.9 | 0.01 | 0.879046 | |
GA [29] | 0.1286 | 39673 | 0.015 | 24.7 | 0.01 | 0.999943 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.