Open Access
Table 3
Mechanical, thermal and surface properties of CRCL.
Parameter | Value |
---|---|
Elasticity modulus of ring | 250 GPa |
Elasticity modulus of liner | 120 GPa |
Surface roughness of ring | 0.4 μm |
Surface roughness of liner | 0.4 μm |
Poisson's ratio of ring | 0.3 |
Poisson's ratio of liner | 0.3 |
Density of ring | 7700 kg m−3 |
Density of liner | 7200 kg m−3 |
Thermal conductivity of ring | 25 W m−1 K−3 |
Thermal conductivity of liner | 55 W m−1 K−3 |
Specific heat capacity of ring | 460 J kg−1 K−3 |
Specific heat capacity of liner | 460 J kg−1 K−3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.