Open Access

Table 3

Basic ORC–VCR integrated system performance using all examined fluids.

Fluid Type , kW , kW ηORC, % COPVCR COP S × 100 x8a
R161 Wet 300.3 60.64 11.61 4.95 0.575 0.951 0.77
R1234ze(E) Dry 136.3 28.17 11.26 4.84 0.545 1.763
R152a Wet 245.1 48.61 11.76 5.04 0.593 1.023 0.90
RC318 Dry 76.13 16.76 10.48 4.54 0.476 2.878
R236fa Dry 115.7 23.90 11.16 4.84 0.540 1.930
RE170 Wet 350.8 68.93 11.99 5.09 0.610 0.676 0.96
RE245cb2 Dry 118.0 24.46 10.99 4.82 0.530 1.845
R600a Dry 270.7 54.56 11.56 4.96 0.574 0.813
R236ea Dry 124.6 25.41 11.24 4.91 0.551 1.751
C5F12 Dry 63.57 14.30 9.659 4.45 0.429 3.242
R600 Dry 301.1 59.59 11.67 5.05 0.589 0.720
R245fa Dry 158.7 31.39 11.52 5.05 0.582 1.382
RE347mcc Dry 104.9 21.84 10.65 4.80 0.512 2.005
RE245fa2 Dry 150.7 29.97 11.36 5.03 0.571 1.417
R245ca Dry 170.3 33.52 11.55 5.08 0.587 1.269
R365mfc Dry 158.5 31.42 11.33 5.05 0.572 1.330
R601a Dry 285.3 56.00 11.51 5.10 0.586 0.739
R601 Dry 304.8 59.44 11.59 5.13 0.595 0.692
R602a Dry 286.2 55.88 11.43 5.12 0.585 0.728
R602 Dry 303.7 58.93 11.56 5.16 0.596 0.687
Cyclopentane Dry 361.3 67.71 12.25 5.34 0.654 0.596
R603 Dry 303.1 58.75 11.52 5.16 0.594 0.686
R604 Dry 302.5 58.60 11.51 5.163 0.594 0.685

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.