Open Access
Table 1
Thermodynamic specifications calculated for the turbojet engine at sea level and speed of 200 m/s.
Item No. | TurboJet Engine J85GE-21 | T (K) | P (kPa) | ∙ (kg s−1) | Ė ph (kW) | Ė ch (kW) | Ė kn (kW) | Ė t (kW) | |
---|---|---|---|---|---|---|---|---|---|
1 | Diffuser inlet | 298.15 | 101.3 | 28.41 | 0.00 | 0.00 | 568.24 | 568.24 | |
2 | Diffuser outlet | 318.05 | 124.24 | 28.41 | 514.563 | 0.00 | 0.00 | 514.56 | |
3 | Compressor inlet | 318.05 | 124.24 | 24.15 | 437.378 | 0.00 | 0.00 | 437.37 | |
4 | Compressor outlet | 625.68 | 1118.21 | 24.15 | 7,679.526 | 0.00 | 0.00 | 7,679.52 | |
5 | Combustion chamber inlet | 625.68 | 1118.21 | 14.49 | 4,607.716 | 0.00 | 0.00 | 4,607.71 | |
6 | Turbine inlet | 1709.60 | 2138.78 | 14.89 | 18,409.22 | 0.00 | 0.00 | 18,409.22 | |
7 | After burner inlet | 1184.02 | 534.69 | 14.89 | 10,297.360 | 0.00 | 0.00 | 10,297.36 | |
8 | After burner outlet | 2933.53 | 1263.82 | 18.55 | 36,170.400 | 0.00 | 0.00 | 36,170.40 | |
9 | Exhaust nozzle outlet | 2866.05 | 101.3 | 18.55 | 32,781.32 | 0.00 | 1111.10 | 33,892.43 | |
10 | Combustion chamber fuel | 353 | 2757 | 0.4 | 0.00 | 18,282.33 | 0.00 | 18,282.33 | |
11 | After burner fuel | 353 | 1103.15 | 1.21 | 0.00 | 55,687.97 | 0.00 | 55,687.98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.