Open Access

Table 3

Optimal values of optimization variables at an altitude of 3500 m.

Item rc
1 1129 51.4 0.6 86.9 00.8 0.80 7.04
2 941.3719 32.84589 1.39818 0.892839 0.946211 0.949225 9.977229
3 991.1176 47.88717 0.6 0.95 0.8 0.830923 7
4 819.2434 37.03208 0.979708 0.900496 0.945682 0.944369 9.8629
5 368.1226 46.00771 0.600406 0.938288 0.830008 0.924369 7.286416
6 68.1345 43.66144 0.618743 0.914858 0.874912 0.889294 8.596663
7 733.2199 38.0691 0.90645 0.901602 0.923217 0.938197 9.827396
8 941.3719 32.84589 1.39818 0.892839 0.946211 0.949225 9.977229
9 458.1342 45.18838 0.640575 0.947219 0.871549 0.909941 7.469247
10 171.3648 33.32202 1.388808 0.892903 0.934338 0.949009 9.745225
11 186.3170 34.55687 1.227665 0.898749 0.941682 0.947175 9.936108
12 212.3396 34.03952 1.316831 0.923722 0.925533 0.940621 9.916518
13 099.1408 42.28295 0.640831 0.922139 0.831952 0.903489 9.426056
14 579.3510 33.76045 1.345393 0.891827 0.931254 0.943188 9.864223
15 12.3007 35.09446 1.187504 0.893197 0.908967 0.949815 9.948461
16 2.2590 36.42277 1.032748 0.89367 0.940188 0.946337 9.941698
17 188.2090 38.5776 0.871493 0.904416 0.912801 0.934085 9.810884
18 655.3179 34.53626 1.230961 0.898749 0.941682 0.947175 9.928296

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.