Open Access

Table 3

Quality criteria application on the filtered publications. The last column includes the overall quality criteria scoring from zero to five.

Reference QC1 QC2 QC3 QC4 QC5 Tot.
[9] 1 1 1 1 1 5
[10] 1 0.5 1 1 1 4.5
[11] 1 1 1 0.5 1 4.5
[12] 1 0.5 1 1 0.5 4
[13] 1 0.5 1 1 0.5 4
[14] 1 1 1 1 0 4
[15] 1 1 1 0 1 4
[16] 1 1 0.5 0.5 1 4
[17] 0.5 1 1 1 0.5 4
[18] 1 0.5 1 0 1 3.5
[19] 1 1 0.5 1 0 3.5
[20] 1 0.5 1 0.5 0.5 3.5
[21] 1 0.5 0.5 0.5 0.5 3
[22] 0.5 0.5 1 0.5 0.5 3
[23] 1 0.5 1 0.5 0 3
[24] 1 0.5 0.5 0.5 0.5 3
[25] 1 1 1 0 0 3
[26] 1 0.5 1 0.5 0 3
[27] 1 0.5 0.5 0.5 0 2.5
[28] 0.5 0.5 0.5 0.5 0.5 2.5
[29] 0.5 0.5 0.5 1 0 2.5
[30] 0.5 0.5 0.5 0 0.5 2
[31] 0.5 0.5 1 0 0 2
[32] 1 0.5 0 0 0.5 2
[33] 0.5 0 0.5 0 0.5 1.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.