Open Access
Table 4
Table helpful for analysis and synthesis of the 25 articles. This is an extract of the whole table with first 4 references.
[9] | [10] | [11] | [12] | |
---|---|---|---|---|
Engineering field | Industrial - Biomedical | Industrial | Industrial | Industrial |
AM application | TO | Process simulation | Process simulation | TO |
AM technology | SLS - FDM | LENS | FDM | Material jetting |
Software platform | Not available | Not available | Matlab | Monolith |
Voxel employment | Geometry discretization unit | Geometry discretization unit | Geometry discretization unit | Material deposition unit |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.