Open Access
Table 1
Table of simulations.
SIM# | Pmax | Amp | Λ | μ | SRR | Zmax | ΔΤ | Ni |
---|---|---|---|---|---|---|---|---|
0 | 1 | – | – | – | – | 0.5 | – | – |
1 | 1 | – | – | – | – | 0.5 | 1 | 1 |
1′ | 0.84 | – | – | – | – | 0.5 | 0.87 | 4.1 |
1′ | 3.63 | – | – | – | – | 0.5 | 3.6 | 2.3 × 10−6 |
2 | 3.63 | 0.17 | 0.316 | – | – | 0.03 | 2 | 1 × 10−3 |
3 | 1 | – | – | 0.1 | – | 0.46 | 1.003 | 0.97 |
4 | 3.63 | 0.17 | 0.316 | 0.1 | – | 0.03 | 2.13 | 4.9 × 10−4 |
5 | 3.63 | 0.17 | 0.316 | – | –130 | 0.03 | 3.42 | 4 × 10−6 |
6_A 6_B |
[0.84; 0.95] | – | – | – | – | 0.5 | 0.94 | 1.9 |
6_I | ≈1 | – | – | – | – | 0.5 | 1 | 1 |
7_A 7_B |
[0.84; 0.95] | – | – | ±[0.083; 0.1] | – | 0.46 | 0.94 | 1.9 |
7_I | ≈1 | – | – | [–0.055; 0.055] | – | 0.5 | 1.03 | 0.8 |
8_A 8_B |
3.63 | 0.17 | 0.316 | ±[0.083; 0.1] | – | ≈0.03 | 2.0 | 1 × 10−3 |
8_I | 3.63 | 0.17 | 0.316 | [–0.055; 0.055] | – | ≈0.027 | 2.0 | 1 × 10−3 |
9_A | 3.63 | 0.17 | 0.316 | – [0.083; 0.1] | – [127; 134] | ≈0.03 | 3.47 | 3.5 × 10−6 |
9_I | 3.63 | 0.17 | 0.316 | [–0.055; 0.055] | [–3.5; 3.5] | ≈0.027 | 1.9 | 1.5 × 10−3 |
9_B | 3.63 | 0.17 | 0.316 | [0.083; 0.1] | [127; 134] | ≈0.03 | 3.4 | 4.4 × 10−6 |
10_A | [3.40; 3.50] | 0.34 | [0.58; 0.60] | – [0.083; 0.1] | – [127; 134] | ≈0.05 | 3.12 | 1 × 10−5 |
10_I | 3.63 | 0.17 | 0.316 | [–0.055; 0.055] | [–3.5; 3.5] | ≈0.027 | 1.9 | 1.5 × 10−3 |
10_B | [3.40; 3.50] | 0.34 | [0.58; 0.60] | [0.083; 0.1] | [127; 134] | ≈0.05 | 2.97 | 1.7 × 10−5 |
13_A | [8.7; 9.9] | 0.29 | [0.35; 0.42] | – [0.09; 0.1] | – [153; 168] | ≈0.024 | 7.1 | 2.4 × 10−9 |
13_I | [8.01; 8.08] | 0.14 | ≈0.14 | [–0.03; 0.03] | [–5.6; 5.5] | ≈0.011 | 2.66 | 5.1 × 10−5 |
13_B | [6.94; 7.08] | 0.29 | ≈0.21 | [0.09; 0.1] | [110; 119] | ≈0.014 | 5.1 | 7.3 × 10−8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.