Open Access
Appendix A
Some constants in dynamics model for gear transmission system.
Parameter | Motor/1st gear | 1st/2nd gear | 2nd/3rd gear | 3rd/4th gear | 4th/5th gear | 5th/6th gear | 6th/7th gear | 7th/1st sun gear | 1st sun/planetary | 1stplanetary/ring | 1stplanetary/carrier | 1stcarrier/2ndsun | 2nd sun/planetary | 2nd planetary/ring | 2nd planetary/carrier | 2nd carrier/drum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesh stiffness/(N/m) | 7.3e8 | 7.5e8 | 8.9e8 | 9e8 | 9.3e8 | 5.9e8 | 6.8e8 | 8.9e8 | 1.1e9 | |||||||
Shaft bending stiffness/(N/m) | 5.15e8 | 3.3e9 | 2.1e9 | 2.5e9 | 1.5e10 | |||||||||||
Shaft torsion stiffness/(N/m) | 8e6 | 7.8e8 | 2.05e8 | 6e8 | 4e9 | |||||||||||
Bearing stiffness/(N/m) | 1.44e9/1.44e9 | 1.44e9/1.51e9 | 1.51e9/1.51e9 | 1.51e9/3.5e9 | 3.5e9/3.5e9 | 3.5e9/1.46e9 | 1.46e9/ | /1.12e9 | 1.12e9/5.23e10 | /3.12e10 | 2.34e9/6.78e10 | |||||
Mass/kg | 23.7/45.2 | 45.2/47.5 | 47.5/43.2 | 43.2/67.7 | 67.7 | 67.7/92.7 | 92.7/7.56 | 7.56/19.4 | 19.4/30.1 | 19.4/35.5 | 35.5/26.5 | 26.5/42.3 | 42.3/45.2 | 42.3/142.5 | 142.5/3500 | |
Moment of inertia/(kg.m2) | 0.16/0.58 | 0.58/0.64 | 0.64/0.42 | 0.42/0.92 | 0.92 | 0.92/1.95 | 1.95/0.02 | 0.02/0.12 | 0.12/2.1 | 0.12/1.9 | 3.9/0.14 | 0.14/0.37 | 0.37/3.81 | 0.37/12.85 | 12.85/1980 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.