Open Access
Table 2
Dimensions of each section of the geothermal EAHE.
Section | Symbol | Dimension |
---|---|---|
Diameter of the vertical section of pipe | Hy1 | 0.15 m |
Depth of the pipe from the surface of the ground | Hy2 | 2 m |
Thickness of the soil layer under the horizontal pipe | Hy3 | 1 m |
Total depth | Hy | 3.15 m |
Diameter of the horizontal sections of pipe | Hx2, Hx4 | 0.15, 0.15 m = 0.30 m |
Thickness of the soil layer around the vertical pipes | Hx1, Hx5 | 0.5, 0.5 m = 1.0 m |
Length of the pipe | Hx3 | 5 m |
Thickness of the insulating material | α | 0.05 m |
Total length | Hx | 6.30 m |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.