Open Access

Table 5

Weather data for Mérida.

Time Warmest day (April 7th) Coldest day (January 23rd)


  Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s) Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s)
01:00 0 26.6 71 3.4 0 17.6 71.0 3.5
02:00 0 25.8 79 3.8 0 17.1 73.0 3.3
03:00 0 25.4 83 4 0 16.3 76.0 2.5
04:00 0 25.3 85 3.9 0 16.3 76.0 2.6
05:00 0 25.1 86 3.4 0 16.3 76.0 2.4
06:00 0 24.8 88 3.5 0 16.2 76.0 2.8
07:00 17 24.5 89 3.5 0 16.4 74.0 2.7
08:00 192 26.2 81 4.7 50 16.7 73.0 2.2
09:00 513 29.3 68 4.8 284 19.1 65.0 3.3
10:00 715 31.5 58 5.4 512 21.8 58.0 4.1
11:00 885 34.6 47 4.5 686 24.8 51.0 3.4
12:00 986 36.3 41 3.6 794 26.1 46.0 3.5
13:00 999 37.9 34 2.9 821 27.1 44.0 3.1
14:00 959 39.2 28 1.5 791 27.5 41.0 3.2
15:00 845 39.9 26 1.5 678 28.4 39.0 2.8
16:00 619 41.5 24 1.4 529 28.8 39.0 3.3
17:00 389 40.3 25 2.2 296 28.5 39.0 2.8
18:00 192 37.9 33 4.2 45 25.0 56.0 4.1
19:00 9 32.2 61 5 0 23.5 62.0 4.0
20:00 0 29.8 72 3.2 0 22.8 66.0 4.2
21:00 0 28.6 78 3.5 0 22.4 72.0 3.7
22:00 0 28.2 79 3 0 22.0 74.0 3.7
23:00 0 28 78 2 0 21.6 76.0 4.4
24:00 0 28.2 77 2.4 0 21.4 75.0 4.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.