Open Access

Table 7

Weather data for Monterrey.

Time Warmest day (April 27th) Coldest day (February 8th)


  Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s) Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s)
01:00 0 28.2 49 2.3 0 6.0 95.0 1.6
02:00 0 26.1 57 2 0 5.3 96.0 1.2
03:00 0 24.3 63 1.2 0 5.5 96.0 0.9
04:00 0 24.2 65 0.9 0 5.5 96.0 0.6
05:00 0 24.2 67 2 0 6.0 96.0 0.0
06:00 0 24.2 64 1.5 0 6.2 93.0 0.7
07:00 0 23.6 64 0.7 0 6.3 91.0 0.9
08:00 96 28.6 35 1.5 0 5.9 94.0 1.3
09:00 287 32.2 19 2.5 52 6.0 93.0 1.4
10:00 500 34.2 17 6.8 244 10.4 71.0 1.8
11:00 722 35.8 16 6.4 439 10.9 71.0 2.9
12:00 876 37.5 14 6.2 610 12.3 68.0 1.9
13:00 962 38.2 13 7 715 16.1 55.0 2.1
14:00 973 40.2 11 5.7 766 17.4 52.0 2.4
15:00 889 40.9 11 6.4 706 19.3 44.0 3.2
16:00 782 41.6 9 4.2 601 19.5 49.0 3.9
17:00 590 41.2 10 4.5 412 18.9 54.0 4.0
18:00 387 40.3 12 2.8 213 16.6 63.0 3.7
19:00 179 37.7 16 2.9 25 15.0 68.0 3.0
20:00 8 35.8 19 3.5 0 13.1 76.0 2.6
21:00 0 33.7 22 3 0 12.2 80.0 2.3
22:00 0 32.2 23 1.5 0 10.4 85.0 2.1
23:00 0 31.1 24 2.2 0 9.1 90.0 1.6
24:00 0 30.4 23 3 0 8.7 92.0 1.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.