Open Access

Table 8

Weather data for Zacualtipan-Hidalgo.

Time Warmest day (April 1st) Coldest day (January 23rd)


  Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s) Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s)
01:00 0 24.2 34 3.8 0 4.5 77 1.5
02:00 0 22.9 36 2.8 0 4.5 78 1.4
03:00 0 22.4 37 3.3 0 4.4 78 1.3
04:00 0 21.8 37 4.3 0 3.8 78 1.1
05:00 0 20.9 38 3.8 0 3.6 78 1.3
06:00 0 20.7 36 4 0 3.4 78 1.6
07:00 0 19.1 39 1.9 0 3.1 78 1.4
08:00 14 19 39 4.2 0 2.9 78 1.6
09:00 37 19.6 39 4.6 29 3.5 78 1.4
10:00 590 25.9 28 8.9 382 12.4 73 1.5
11:00 812 27.2 27 8.4 605 15 53 2.7
12:00 975 29.3 25 8.9 773 14.5 56 7.4
13:00 1073 30.8 23 8.1 884 14.8 58 6.8
14:00 1084 32.5 22 6.8 914 15.9 56 5.9
15:00 1027 32.4 21 9 859 15.6 56 9.4
16:00 916 33.3 20 6.7 734 15.4 59 7.2
17:00 404 32.4 20 6.4 526 15.4 59 6.5
18:00 178 28.1 34 3.6 58 12.9 66 6.2
19:00 63 25.4 56 3.1 22 11.1 72 4
20:00 0 24.8 42 1.5 0 10 77 3.2
21:00 0 21.7 53 5 0 9.2 78 2.3
22:00 0 20.7 73 10.4 0 6.8 78 2.3
23:00 0 19.2 75 5.5 0 6.2 78 1.6
24:00 0 18.1 81 6.8 0 5.8 78 1.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.