Open Access

Table 9

Weather data for Mexico City.

Time Warmest day (March 14th) Coldest day (January 18th)


  Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s) Solar radiation (W/m2) T (°C) RH (%) Wind velocity (m/s)
01:00 0 21.7 37 0.6 0 7.2 56 1.4
02:00 0 21 36 1.3 0 6.3 57 1.4
03:00 0 20.1 38 0.6 0 5.7 55 1.7
04:00 0 19.9 43 1.3 0 5.1 60 1.8
05:00 0 19.1 44 0.8 0 5 60 1.2
06:00 0 18.5 46 0.8 0 4.7 65 0.9
07:00 0 17.7 48 1.2 0 4.8 61 0.8
08:00 92 18 46 0.1 0 4.9 60 0.7
09:00 333 22 34 0.6 109 6.1 57 0.5
10:00 562 24.1 28 1.3 338 8.7 50 0.6
11:00 751 25.5 27 0.3 537 11.7 40 0.8
12:00 866 26.5 24 0 666 15 26 0.8
13:00 1011 27.7 19 1.1 778 15.8 21 0.5
14:00 947 28.5 17 0.9 767 16.8 24 0.5
15:00 918 29.2 16 1.1 696 18.2 23 0.9
16:00 796 30.5 16 1.7 569 19 22 0.1
17:00 33 28.7 17 1.2 373 19.1 22 0.3
18:00 1 24.8 26 2.9 74 18.2 23 1.6
19:00 0 21.4 31 3 16 17.3 26 0.9
20:00 0 19.4 49 2.2 0 15.5 32 0.5
21:00 0 19.4 45 1.4 0 14 36 0.5
22:00 0 18.3 50 1 0 12.8 37 1.8
23:00 0 17.4 57 2.5 0 11.6 40 1.9
24:00 0 16.4 52 4.3 0 10.5 46 2.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.