Open Access

Table 6

Input parameters and responses obtained at different runs.

Run No. Process parameters Response parameters


Depth of cut (d)
mm
Feed (f)
mm/rev
Cutting speed (v)
m/min
Ra (μm) VBC (mm)
1 0.1 0.05 70 0.47 0.097
2 0.1 0.10 140 0.50 0.108
3 0.1 0.15 210 0.58 0.131
4 0.1 0.20 280 0.75 0.150
5 0.2 0.05 140 0.52 0.109
6 0.2 0.10 70 0.61 0.111
7 0.2 0.15 280 0.70 0.147
8 0.2 0.20 210 0.78 0.141
9 0.3 0.05 210 0.53 0.134
10 0.3 0.10 280 0.74 0.158
11 0.3 0.15 70 0.91 0.124
12 0.3 0.20 140 1.04 0.134
13 0.4 0.05 280 0.76 0.172
14 0.4 0.10 210 0.91 0.137
15 0.4 0.15 140 1.01 0.129
16 0.4 0.20 70 1.37 0.133

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.