Open Access

Table 4

The impact of variations of spring stiffness Ks in suspension performance for a given CS   =  1000 N-s/m.

CS Ks Maximum unsprung mass displacement Sprung mass displacement Sprung mass acceleration Unsprung mass acceleration
1000 10 000 0.5530 −0.0519 0.2449 −0.0948
1000 20 000 0.0543 −0.0508 0.345 −0.1836
1000 30 000 0.0533 −0.0497 0.4253 −0.2591
1000 40 000 0.0541 −0.0488 0.4924 −0.3424
1000 50 000 0.0552 −0.0479 0.5500 −0.3809
1000 60 000 0.0562 −0.0470 0.6004 −0.4309
1000 70 000 0.0572 −0.0462 0.6452 −0.4751
1000 80 000 0.0581 −0.0455 0.6852 −0.5145
1000 90 000 0.0590 −0.0488 0.7213 −0.5497
1000 100 000 0.0599 −0.0441 0.7541 −0.5812
1000 110 000 0.0607 −0.0434 0.7841 −0.6096
1000 120 000 0.0615 −0.0428 0.8115 −0.6351
1000 130 000 0.0622 −0.0423 0.8368 −0.6582
1000 140 000 0.0629 −0.0417 0.8601 −0.6790
1000 150 000 0.0635 −0.0411 0.8817 −0.6980
1000 160 000 0.0642 −0.0406 0.9017 −0.7152
1000 170 000 0.0648 −0.0401 0.9203 −0.7308
1000 180 000 0.0653 −0.0397 0.9377 −0.7450
1000 190 000 0.0659 −0.0392 0.9539 −0.7580
1000 200 000 0.0664 −0.0388 0.9691 −0.7698

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.