Open Access

Table 5

The impact of variations of damping coefficient in suspension performance for a given Ks  =  100 000 N/m.

Ks CS Maximum unsprung mass displacement Sprung mass displacement Sprung mass acceleration Unsprung mass acceleration
100 000 500 0.0607 −0.0479 0.7837 −0.6660
100 000 1000 0.0599 −0.0441 0.7541 −0.5812
100 000 1500 0.0592 −0.0409 0.7327 −0.5119
100 000 2000 0.0587 −0.0381 0.7188 −0.4548
100 000 2500 0.0583 −0.0357 0.7124 −0.4075
100 000 3000 0.058 −0.0336 0.7131 −0.3682
100 000 3500 0.0579 −0.0318 0.7198 −0.3353
100 000 4000 0.0578 −0.0302 0.7309 −0.3079
100 000 4500 0.0579 −0.0288 0.7447 −0.2851
100 000 5000 0.0580 −0.0275 0.7599 −0.2662
100 000 5500 0.0583 −0.0264 0.7755 −0.2509
100 000 6000 0.5860 −0.0254 0.7912 −0.2386
100 000 6500 0.0590 −0.0245 0.8066 −0.2291
100 000 7000 0.0595 −0.0236 0.8215 −0.2222
100 000 7500 0.0600 −0.0228 0.8359 −0.2175
100 000 8000 0.0604 −0.0221 0.8497 −0.2150
100 000 8500 0.0609 −0.0214 0.8629 −0.2143
100 000 9000 0.0613 −0.0208 0.8755 −0.2152
100 000 9500 0.0618 −0.0202 0.8876 −0.2175
100 000 10000 0.0622 −0.0197 0.8991 −0.2210

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.