Open Access
Table 6
The closeness values obtained for various spring coefficients and ranking of the resulting performance.
Ks | Cl | Rank |
---|---|---|
10 000 | 0.4930 | 15 |
20 000 | 0.3929 | 20 |
30 000 | 0.4205 | 19 |
40 000 | 0.4556 | 18 |
50 000 | 0.4637 | 17 |
60 000 | 0.4896 | 16 |
70 000 | 0.5141 | 14 |
80 000 | 0.5361 | 13 |
90 000 | 0.5534 | 12 |
100 000 | 0.5656 | 11 |
110 000 | 0.5744 | 10 |
120 000 | 0.5796 | 7 |
130 000 | 0.5830 | 4 |
140 000 | 0.5842 | 2 |
150 000 | 0.5849 | 1 |
160 000 | 0.5836 | 3 |
170 000 | 0.5823 | 5 |
180 000 | 0.5812 | 6 |
190 000 | 0.5789 | 8 |
200 000 | 0.5771 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.