Open Access

Table 7

The closeness value obtained for various damping coefficient and ranking of the performance.

CS Cl Rank
500 0.9945 1
1000 0.9871 2
1500 0.9778 3
2000 0.9699 4
2500 0.9635 5
3000 0.9581 6
3500 0.9537 7
4000 0.9500 8
4500 0.9469 9
5000 0.9444 10
5500 0.9422 11
6000 0.9405 12
6500 0.9391 13
7000 0.9380 14
7500 0.9372 15
8000 0.9367 16
8500 0.9363 18
9000 0.9362 19
9500 0.9362 19
10 000 0.9364 17

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.