Open Access
Table 1
Proprties of lubricant samples.
Properties | Kapok oil | Mineral oil | Palm oil |
---|---|---|---|
Kinematic viscosity at 34°C (RT) (cSt) | 104.13 | 345.3 | 88.01 |
Kinematic viscosity at 100°C (cSt) | 19.04 | 36.17 | 17.21 |
Density at 34°C (RT) (g/cc) | 0.89 | 0.886 | 0.882 |
Flash point (°C) | 185 | 194 | 182 |
Fire point (°C) | 192 | 200 | 190 |
Cloud point (°C) | 7 | 8 | 14 |
Pour point (°C) | −3 | 1 | 6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.