Open Access

Table 4

ANOVA for flank wear (Vb).

Source Sum of squares Degree of freedom Mean of squares F-value P-value
Model 0.000339645 9 3.77383E-05 34.34693 <0.0001
A-Spindle Speed 3.87224E-05 1 3.87224E-05 35.24255 0.0001
B-Feed rate 0.000146823 1 0.000146823 133.629 <0.0001
C-Depth of cut 7.94329E-06 1 7.94329E-06 7.229453 0.0227
AB 9.8631E-05 1 9.8631E-05 89.76739 <0.0001
AC 1.5933E-05 1 1.5933E-05 14.50117 0.0034
BC 6.49801E-06 1 6.49801E-06 5.914059 0.0353
A2 4.86215E-06 1 4.86215E-06 4.425208 0.0617
B2 2.19777E-05 1 2.19777E-05 20.00263 0.0012
C2 1.44159E-07 1 1.44159E-07 0.131204 0.7247
Residual 0.0000 10 1.099E-06
Lack of Fit 3.684E-06 5 7.368E-07 0.5044 0.7647
Pure Error 7.304E-06 5 1.461E-06
Cor Total 0.0004 19

R2 = 0.9604, R2 adj = 0.9247 and R2 pred = 0.8648. Adequacy Precision = 22.617.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.